This reference explains the permissions available in Modalius and what each one allows. Permissions are organized into categories and control what users can view, manage, and execute within the platform.
Permissions Overview
Each permission falls into one of three action types:
- View - Read-only access to see resources and their details
- Manage - Create, update, and delete resources
- Execute - Perform specific actions like running reports or creating test files
Permissions
Control access to system-wide settings like user groups and permission assignments.
| Permission | Action | Description |
|---|---|---|
| View Permissions | View | View details for any permission and permission lists for user groups |
| View User Groups | View | View all system groups, both built-in and custom |
Organization Permissions
Control access to organizational resources including users, business units, EDI identifiers, and transaction labels.
| Permission | Action | Description |
|---|---|---|
| View App Users | View | View application users and their details |
| Manage Business Units | Manage | Create, update, and delete business units, as well as assign users to them |
| View EDI Identifiers | View | View EDI identifiers on business units |
| Manage EDI Identifiers | Manage | Create and remove EDI identifiers |
| View Transaction Labels | View | View custom transaction type labels |
| Manage Transaction Labels | Manage | Create, update, and delete transaction type labels |
File Permissions
Control access to EDI files, connected orders, and map tracking features.
| Permission | Action | Description |
|---|---|---|
| View Files | View | View files, their details, history, transactions, and representations |
| View Connected Orders | View | View connected groups, their details, events, paths, and transactions |
| View Order Events on Map | View | Access live map tracking features for order events |
| Manage Files | Manage | Upload, update, replace, and administratively act on files |
| Close Files | Manage | Close files, removing them from active processing (cannot be reopened) |
| Re-Deliver Files | Execute | Re-deliver files by creating a copy that attempts a fresh delivery |
| Create Test Files | Execute | Create test files to verify connection behavior |
Relationship Permissions
Control access to partner relationship management.
| Permission | Action | Description |
|---|---|---|
| View Partner Relationships | View | View partner relationships and their history |
| Manage Partner Relationships | Manage | Create, accept, reject, delete, or otherwise manage partner relationships |
System Integration Permissions
Control access to connection configurations including SFTP, AS2, and API connections.
| Permission | Action | Description |
|---|---|---|
| View AS2 Profiles | View | View AS2 partner profiles |
| View Connection Credentials | View | View connection credentials and their history |
| View Non-Modalius Connection Details | View | View external connection details and their rules |
| View Modalius Connection Information | View | View Modalius connection parameters and the public AS2 certificate |
| View Secret Data for Connection Credentials | View | View the password, private key, or certificate for connection credentials |
| Manage AS2 Profiles | Manage | Create or delete AS2 partner profiles |
| Manage Connection Credentials | Manage | Create, update, and delete connection credentials |
| Manage Non-Modalius Connection Details | Manage | Create and update external connection details |
| Manage Usage Rules for Connections | Manage | Create usage rules that determine how and when connections are used for files |
| Schedule or Perform Credential Swaps | Execute | Preview, schedule, or cancel credential swaps |
Report Permissions
Control access to metrics, analytics, and custom reports.
| Permission | Action | Description |
|---|---|---|
| View Metrics | View | View metrics and analytics endpoints |
| View Reports | View | View reports and download generated report files |
| View Report Templates | View | View available report templates |
| Manage Report Templates | Manage | Create, update, and delete non-default report templates |
| Run Reports | Execute | Create, run, and manage personal reports |
Transformation Permissions
Control access to file classification, mapping rules, and data transformation features.
| Permission | Action | Description |
|---|---|---|
| View File Specs | View | View file specs belonging to your organization or its trading partners |
| View Mapping Rules | View | View transformation and routing rules for your organization |
| View Mapping Pipelines | View | View mapping pipelines for your organization |
| Manage File Specs | Manage | Create, modify, and publish file specs |
| Manage Mapping Rules | Manage | Create and modify transformation and routing rules |
| Manage Mapping Pipelines | Manage | Create, modify, enable, and disable mapping pipelines |
Note: Permissions are assigned through user groups. See the "Managing User Groups" article to learn how to assign permissions to users.
Comments
0 comments
Please sign in to leave a comment.